Family Tree: | Leek - Part 3 | |
Daughter of: | William Wombwell and Hannah | JKBL |
Born: | 23/7/1834 in Cressing, Essex | JKBL |
Died: | 14/12/1904 | SH |
Buried: | at St. Mark's, Lakenham, Norwich, Norfolk (see below) | MI |
Admon: | Administration granted 7/10/1905 in Norwich, Norfolk | SH |
Married: | James Bostock (1814) on 6/10/1852 at Tollesbury Church, Essex | SBC |
This portrait is from "Zoo on Wheels": |
ZooW | |
1881 Census, Bedford, aged 46, menagerie proprietor |
1623.74 | |
1891 Census, Stoke Newington, Middx, aged 56 | 180.103 | |
1901 Census, Norwich, Norfolk, aged 66, living on own means | 1847.120 |
Photo of her gravestone from Find a Grave.com. | |
|
FAG |
Photo of her gravestone from Billion Graves. | |
|
BG |